<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chamongroup.com &#187; REFRIGERATORS</title>
	<atom:link href="http://company.chamongroup.com/category/product/hitachi/refrigerators/feed" rel="self" type="application/rss+xml" />
	<link>http://company.chamongroup.com</link>
	<description>แค่บล็อกเวิร์ดเพรสบล็อกหนึ่ง</description>
	<lastBuildDate>Thu, 28 Oct 2010 14:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>R-W480TX ( 17.0 Q/480 Litres )</title>
		<link>http://company.chamongroup.com/r-w480tx-17-0-q480-litres.html</link>
		<comments>http://company.chamongroup.com/r-w480tx-17-0-q480-litres.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[R-W480TX]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=75</guid>
		<description><![CDATA[MINUS-ZERO Cooling cools the entire rear of the compartment, Cool Jet Wrap - A Circulation System that cools every corner of the refrigerator]]></description>
			<content:encoded><![CDATA[<p><strong>R-W480TX  						 ( 17.0 Q/480 Litres  )</strong></p>
<p>Big French</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li> Tempered Glass Door-Scratch Resistant</li>
<li> Big, Super-Moisture Vegetable Compartment</li>
<li> Automatic Ice Maker</li>
<li> MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li> Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator</li>
<li> Nano Titanium System removes bacteria and odor</li>
<li> Tempered Glass Shelf</li>
<li> Moldproof Door Gasket</li>
<li> R-W480TX Dimensions (W x D x H) :</li>
<li> 740 x 775 x 1,795 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-w480tx-17-0-q480-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-64SX ( 6.4 Q/181Litres )</title>
		<link>http://company.chamongroup.com/r-64sx-6-4-q181litres.html</link>
		<comments>http://company.chamongroup.com/r-64sx-6-4-q181litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[1 Door Tempered]]></category>
		<category><![CDATA[R-64SX]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=98</guid>
		<description><![CDATA[Nano Titanium System removes bacteria and odor , Smart Drink,Water Dispenser with Lock and Key]]></description>
			<content:encoded><![CDATA[<h2>R-64SX ( 6.4 Q/181Litres )</h2>
<p>1 Door Tempered Glass Shelf</p>
<p><strong>Key Highlights</strong></p>
<ul>
<li>Tempered Glass Shelves</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Smart Drink,Water Dispenser with Lock and Key</li>
<li>Moldproof Door Gasket</li>
<li>Semi Automatic Defrost System</li>
<li>PCM Coated Color Door</li>
<li>Dimensions (W x D x H) :</li>
<li>540 x 634 x 1,255 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-64sx-6-4-q181litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Z190SV ( 6.7 Q/191Litres )</title>
		<link>http://company.chamongroup.com/r-z190sv-6-7-q191litres.html</link>
		<comments>http://company.chamongroup.com/r-z190sv-6-7-q191litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=96</guid>
		<description><![CDATA[R-Z190SV ( 6.7 Q/191Litres )
2 Doors Stylish Line
Key Highlights
Vertical Handle design
MINUS-ZERO Cooling cools the entire rear of the compartment
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator
Nano Titanium System removes bacteria and odor
Tempered Glass Shelf
Crisper- 2-way Humidity Controller in Vegetable Compartment
Moldproof Door Gasket
PCM Coated Color Door
R-Z190SV Dimensions (W x D [...]]]></description>
			<content:encoded><![CDATA[<h2>R-Z190SV ( 6.7 Q/191Litres )</h2>
<p>2 Doors Stylish Line</p>
<p><strong>Key Highlights</strong></p>
<p>Vertical Handle design<br />
MINUS-ZERO Cooling cools the entire rear of the compartment<br />
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator<br />
Nano Titanium System removes bacteria and odor<br />
Tempered Glass Shelf<br />
Crisper- 2-way Humidity Controller in Vegetable Compartment<br />
Moldproof Door Gasket<br />
PCM Coated Color Door<br />
R-Z190SV Dimensions (W x D x H) :<br />
540 x 618 x 1,450 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-z190sv-6-7-q191litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Z230SVX ( 8.1 Q/229 Litres )</title>
		<link>http://company.chamongroup.com/r-z230svx-8-1-q229-litres.html</link>
		<comments>http://company.chamongroup.com/r-z230svx-8-1-q229-litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=94</guid>
		<description><![CDATA[R-Z230SVX ( 8.1 Q/229 Litres )
2 Doors Stylish Line
Key Highlights
Vertical Handle design
MINUS-ZERO Cooling cools the entire rear of the compartment
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator
Nano Titanium System removes bacteria and odor
Tempered Glass Shelf
Water Dispenser with Lock system
Crisper- 2-way Humidity Controller in Vegetable Compartment
Moldproof Door Gasket
PCM Coated Color [...]]]></description>
			<content:encoded><![CDATA[<h2>R-Z230SVX ( 8.1 Q/229 Litres )</h2>
<p>2 Doors Stylish Line</p>
<p><strong>Key Highlights</strong></p>
<p>Vertical Handle design<br />
MINUS-ZERO Cooling cools the entire rear of the compartment<br />
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator<br />
Nano Titanium System removes bacteria and odor<br />
Tempered Glass Shelf<br />
Water Dispenser with Lock system<br />
Crisper- 2-way Humidity Controller in Vegetable Compartment<br />
Moldproof Door Gasket<br />
PCM Coated Color Door<br />
R-Z230SVX Dimensions (W x D x H) :<br />
540 x 610 x 1,590 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-z230svx-8-1-q229-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Z400VX ( 14.4 Q/408 Litres )</title>
		<link>http://company.chamongroup.com/r-z400vx-14-4-q408-litres.html</link>
		<comments>http://company.chamongroup.com/r-z400vx-14-4-q408-litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=91</guid>
		<description><![CDATA[R-Z400VX ( 14.4 Q/408 Litres )
2 Doors Front Jet Freezing Series
Key Highlights
Front Jet Freezing
Electronic Control
Movable Twist Ice Tray
Tempered Glass Shelf
Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller
MINUS-ZERO Cooling cools the entire rear of the compartment
Nano Titanium System removes bacteria and odor
Stainless Steel Surface Door
Dimensions (W x D x H) : 680 x 695 [...]]]></description>
			<content:encoded><![CDATA[<div>R-Z400VX ( 14.4 Q/408 Litres )</div>
<p>2 Doors Front Jet Freezing Series</p>
<p><strong>Key Highlights</strong></p>
<p>Front Jet Freezing<br />
Electronic Control<br />
Movable Twist Ice Tray<br />
Tempered Glass Shelf<br />
Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller<br />
MINUS-ZERO Cooling cools the entire rear of the compartment<br />
Nano Titanium System removes bacteria and odor<br />
Stainless Steel Surface Door<br />
Dimensions (W x D x H) : 680 x 695 x 1,770 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-z400vx-14-4-q408-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Z510T ( 18.2 Q/514 Litres )</title>
		<link>http://company.chamongroup.com/r-z510t-18-2-q514-litres.html</link>
		<comments>http://company.chamongroup.com/r-z510t-18-2-q514-litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=89</guid>
		<description><![CDATA[R-Z510T ( 18.2 Q/514 Litres )
2 Doors Big, Super-Moisture Vegetable Compartment
Key Highlights
Big, Super-Moisture Vegetable Compartment
MINUS-ZERO Cooling cools the entire rear of the compartment
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator
Nano Titanium System removes bacteria and odor
Twist Ice Maker
Tempered Glass Shelf
Moldproof Door Gasket
Stainless Steel Surface and Anti-Bacterial Door Panel
Dimensions (W [...]]]></description>
			<content:encoded><![CDATA[<h2>R-Z510T ( 18.2 Q/514 Litres )</h2>
<p>2 Doors Big, Super-Moisture Vegetable Compartment</p>
<p>Key Highlights</p>
<p>Big, Super-Moisture Vegetable Compartment<br />
MINUS-ZERO Cooling cools the entire rear of the compartment<br />
Cool Jet Wrap &#8211; A Circulation System that cools every corner of the refrigerator<br />
Nano Titanium System removes bacteria and odor<br />
Twist Ice Maker<br />
Tempered Glass Shelf<br />
Moldproof Door Gasket<br />
Stainless Steel Surface and Anti-Bacterial Door Panel<br />
Dimensions (W x D x H) : 845 x 710 x 1,710 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-z510t-18-2-q514-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-S37SVTH ( 12.9 Q/365 Litres )</title>
		<link>http://company.chamongroup.com/r-s37svth-12-9-q365-litres.html</link>
		<comments>http://company.chamongroup.com/r-s37svth-12-9-q365-litres.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=87</guid>
		<description><![CDATA[R-S37SVTH ( 12.9 Q/365 Litres )
Solfege
Key Highlights
Nano Titanium System removes bacteria and odor
Tempered Glass Shelves
Automatic Ice Maker
Adjustable Shelf
Inverter System &#8211; Motor Controller
(helps save more energy)
High-Moisture Radiation Cooling in Vegetable Compartment
Stainless Steel Surface and Anti-Bacterial Door Panel
R-S37SVTH Dimensions (W x D x H):
590 x 615 x 1,798 mm.
]]></description>
			<content:encoded><![CDATA[<h2>R-S37SVTH ( 12.9 Q/365 Litres )</h2>
<p>Solfege</p>
<p><strong>Key Highlights</strong></p>
<p>Nano Titanium System removes bacteria and odor<br />
Tempered Glass Shelves<br />
Automatic Ice Maker<br />
Adjustable Shelf<br />
Inverter System &#8211; Motor Controller<br />
(helps save more energy)<br />
High-Moisture Radiation Cooling in Vegetable Compartment<br />
Stainless Steel Surface and Anti-Bacterial Door Panel<br />
R-S37SVTH Dimensions (W x D x H):<br />
590 x 615 x 1,798 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-s37svth-12-9-q365-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-SF37WVPTH ( 12.9 Q/365 Liters )</title>
		<link>http://company.chamongroup.com/r-sf37wvpth-12-9-q365-liters.html</link>
		<comments>http://company.chamongroup.com/r-sf37wvpth-12-9-q365-liters.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=84</guid>
		<description><![CDATA[R-SF37WVPTH ( 12.9 Q/365 Liters )
4 Doors Solfege French
Key Highlights

A.I. Inverter Compressor, helps save more energy
MINUS-ZERO Cooling cools the entire rear of the compartment
Nano Titanium System removes bacteria and odor
Tempered Glass Shelf
Automatic Ice Maker
Inverter System &#8211; Fan Motor Controller (helps save more energy)
Adjustable Shelf
High-Moisture Radiation Cooling in Vegetable Compartment
Stainless Steel Surface and Anti-Bacterial Door Panel
Dimensions [...]]]></description>
			<content:encoded><![CDATA[<h2>R-SF37WVPTH ( 12.9 Q/365 Liters )</h2>
<p>4 Doors Solfege French</p>
<p><strong>Key Highlights</strong></p>
<ul>
<li>A.I. Inverter Compressor, helps save more energy</li>
<li>MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Tempered Glass Shelf</li>
<li>Automatic Ice Maker</li>
<li>Inverter System &#8211; Fan Motor Controller (helps save more energy)</li>
<li>Adjustable Shelf</li>
<li>High-Moisture Radiation Cooling in Vegetable Compartment</li>
<li>Stainless Steel Surface and Anti-Bacterial Door Panel</li>
<li>Dimensions (W x D x H) : 590 x 615 x 1,798 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-sf37wvpth-12-9-q365-liters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-W550VX ( 19.2 Q / 543 Litres )</title>
		<link>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html</link>
		<comments>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[4 Doors]]></category>
		<category><![CDATA[Automatic Ice Maker]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[R-W550VX]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=45</guid>
		<description><![CDATA[4 Doors Big French Series : Dimensions (W x D x H) : 845 x 750 x 1,800 mm. , Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller]]></description>
			<content:encoded><![CDATA[<p><strong>R-W550VX  						 ( 19.2 Q / 543 Litres  )</strong></p>
<p>4 Doors Big French Series</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Tempered Glass Door-Scratch Resistant</li>
<li>Front Jet Freezing</li>
<li>Electronic Control</li>
<li>4 Programs operation with the digital Control Panel</li>
<li>Tempered Glass Shelf</li>
<li>Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller</li>
<li>Big, Super-Moisture Vegetable Compartment</li>
<li>Automatic Ice Maker</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Dimensions (W x D x H) : 845 x 750 x 1,800 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-M600ETH ( 21.2 Q/600 Litres )</title>
		<link>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html</link>
		<comments>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[LED Display]]></category>
		<category><![CDATA[R-M600ETH]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=42</guid>
		<description><![CDATA[Side By Side : R-M600ETH Dimensions (W x D x H) : 910 x 760 x 1,760 mm...]]></description>
			<content:encoded><![CDATA[<p><strong>R-M600ETH  						 ( 21.2 Q/600 Litres  )</strong></p>
<p>Side By Side</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Tempered Glass Door-Scratch Resistant</li>
<li>MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>The clear blue LED Display</li>
<li>Third Compartment with Clean technology for fresh vegetables</li>
<li>More energy saving with Hitachi&#8217;s new Parallel Aerodymic Evaporator</li>
<li>Tempered Glass Shelf</li>
<li>Crisper- 2-way Humidity Controller in Vegetable Compartment</li>
<li>No. 5 energy saving label</li>
<li>R-M600ETH Dimensions (W x D x H) : 910 x 760 x 1,760 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
