<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chamongroup.com &#187; Door-Scratch</title>
	<atom:link href="http://company.chamongroup.com/tag/door-scratch/feed" rel="self" type="application/rss+xml" />
	<link>http://company.chamongroup.com</link>
	<description>แค่บล็อกเวิร์ดเพรสบล็อกหนึ่ง</description>
	<lastBuildDate>Thu, 28 Oct 2010 14:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>R-W550VX ( 19.2 Q / 543 Litres )</title>
		<link>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html</link>
		<comments>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[4 Doors]]></category>
		<category><![CDATA[Automatic Ice Maker]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[R-W550VX]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=45</guid>
		<description><![CDATA[4 Doors Big French Series : Dimensions (W x D x H) : 845 x 750 x 1,800 mm. , Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller]]></description>
			<content:encoded><![CDATA[<p><strong>R-W550VX  						 ( 19.2 Q / 543 Litres  )</strong></p>
<p>4 Doors Big French Series</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Tempered Glass Door-Scratch Resistant</li>
<li>Front Jet Freezing</li>
<li>Electronic Control</li>
<li>4 Programs operation with the digital Control Panel</li>
<li>Tempered Glass Shelf</li>
<li>Smart and Functional Vegatable Compartment with Crisper- 2-way Humidity Controller</li>
<li>Big, Super-Moisture Vegetable Compartment</li>
<li>Automatic Ice Maker</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Dimensions (W x D x H) : 845 x 750 x 1,800 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-w550vx-19-2-q-543-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-M600ETH ( 21.2 Q/600 Litres )</title>
		<link>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html</link>
		<comments>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[LED Display]]></category>
		<category><![CDATA[R-M600ETH]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=42</guid>
		<description><![CDATA[Side By Side : R-M600ETH Dimensions (W x D x H) : 910 x 760 x 1,760 mm...]]></description>
			<content:encoded><![CDATA[<p><strong>R-M600ETH  						 ( 21.2 Q/600 Litres  )</strong></p>
<p>Side By Side</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Tempered Glass Door-Scratch Resistant</li>
<li>MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>The clear blue LED Display</li>
<li>Third Compartment with Clean technology for fresh vegetables</li>
<li>More energy saving with Hitachi&#8217;s new Parallel Aerodymic Evaporator</li>
<li>Tempered Glass Shelf</li>
<li>Crisper- 2-way Humidity Controller in Vegetable Compartment</li>
<li>No. 5 energy saving label</li>
<li>R-M600ETH Dimensions (W x D x H) : 910 x 760 x 1,760 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-m600eth-21-2-q600-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-M600GTH ( 20.4 Q/576 Litres )</title>
		<link>http://company.chamongroup.com/r-m600gth-20-4-q576-litres.html</link>
		<comments>http://company.chamongroup.com/r-m600gth-20-4-q576-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[MINUS-ZERO]]></category>
		<category><![CDATA[R-M600GTH]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=40</guid>
		<description><![CDATA[Side By Side : R-M600GTH Dimensions (W x D x H) : 910 x 760 x 1,760 mm...]]></description>
			<content:encoded><![CDATA[<p><strong>R-M600GTH ( 20.4 Q/576 Litres )</strong></p>
<p>Side By Side</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Tempered Glass Door-Scratch Resistant</li>
<li>MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Clean ice and Water anytime from a built-in tank water supply system</li>
<li>No Plumbing required</li>
<li>The clear blue LED Display</li>
<li>Third Compartment with Clean technology for fresh vegetables</li>
<li>More energy saving with Hitachi&#8217;s new Parallel Aerodymic Evaporator</li>
<li>Tempered Glass Shelf</li>
<li>Crisper- 2-way Humidity Controller in Vegetable Compartment</li>
<li>No. 5 energy saving label</li>
<li>R-M600GTH Dimensions (W x D x H) : 910 x 760 x 1,760 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-m600gth-20-4-q576-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-M600GPTH ( 20.4 Q/576 Litres )</title>
		<link>http://company.chamongroup.com/r-m600gpth-20-4-q576-litres.html</link>
		<comments>http://company.chamongroup.com/r-m600gpth-20-4-q576-litres.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HITACHI]]></category>
		<category><![CDATA[REFRIGERATORS]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Door-Scratch]]></category>
		<category><![CDATA[LED Display]]></category>
		<category><![CDATA[R-M600GPTH]]></category>

		<guid isPermaLink="false">http://company.chamongroup.com/?p=37</guid>
		<description><![CDATA[Side By Side "Inverter Series" : MINUS-ZERO Cooling cools the entire rear of the compartment..]]></description>
			<content:encoded><![CDATA[<p><strong>R-M600GPTH ( 20.4 Q/576 Litres )</strong></p>
<p>Side By Side &#8220;Inverter Series&#8221;</p>
<p><span style="text-decoration: underline;"><strong>Key Highlights</strong></span></p>
<ul>
<li>Intelligent Inverter Compressor</li>
<li>Mirror Door-Scratch Resistant</li>
<li>MINUS-ZERO Cooling cools the entire rear of the compartment</li>
<li>Nano Titanium System removes bacteria and odor</li>
<li>Clean ice and Water anytime from</li>
<li>No Plumbing required</li>
<li>The clear blue LED Display</li>
<li>Third Compartment with Clean technology for fresh vegetables</li>
<li>More energy saving with Hitachi&#8217;s new Parallel Aerodymic Evaporator</li>
<li>Tempered Glass Shelf</li>
<li>Crisper- 2-way Humidity Controller in Vegetable Compartment</li>
<li>No. 5 energy saving label</li>
<li>Dimensions (W x D x H) : 910 x 760 x 1,760 mm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://company.chamongroup.com/r-m600gpth-20-4-q576-litres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
